版权所有?vn99威尼斯人5002_威尼斯城所有登入网址
客户服务热线:4008-832-368
粤ICP备14026743号-6

Application
Power transmission system,overhead guard and truck frame all use dual suspension,Which can weaken the vibration transferred from power system wheel,control lever and seat,thus making the operator feel more comfortable during operation.
Parameter
Model | NL60 | NL70 | |
Characteristics |
Power Type |
Diesel/Oil |
Diesel/Oil |
Operation type |
seat |
seat |
|
Rated capacity(kg) | 6000 | 7000 | |
Load centre(mm) | 600 | 600 | |
Lift height(mm) | 3000 | 3000 | |
Mast Tilt Angle(Deg) | 6°/12° | 6°/12° | |
Dimensions |
Forksize(L*W*T)(mm) | 1220x150x60 | 1220x150x70 |
Length of fork(with/without fork)(mm) | 4780/3550 | 4785/3550 | |
Overall width(mm) | 1995 | 1995 | |
Mast Extended Height(with backrest)(mm) | 4306 | 4306 | |
Mast Lowered Height(mm) | 2500 | 2500 | |
Overhead Guard Height(mm) | 2460 | 2460 | |
seat height(mm) | 1050 | 1050 | |
fork adjustment(max/min)(mm) | 1840/300 | 1840/300 | |
Turning Radius(outside)(mm) | 3370 | 3370 | |
Min.tinersecting aisle(mm) | 3040 | 3040 | |
min.ground clearance(mm) | 160 | 160 | |
front overhang(mm) | 595 | 600 | |
rear overhang(mm) | 695 | 695 | |
Wheel base(mm) | 2250 | 2250 | |
tread(front/rear)(mm) | 1470/1700 | 1470/1700 | |
Performance |
Travel speed(Full/Empty load)(km/h) | 26/28 | 26/28 |
Lifting speed(Full/Empty load)(mm/s) | 370/450 | 350/450 | |
Lowering speed(Full/Empty load)(mm/s) | Full load≤600 Empty load≥300 | Full load≤600 Empty load≥300 | |
Maximum traction(Full/Empty load)(KN) | 51.4 | 52 | |
Max.Gradeability(%) | 20 | 20 | |
Truck weight(unload)(kg) | 8700 | 9400 | |
Others |
Tyres,number (front/rear) |
4X/2 | 4X/2 |
Tyre type |
Polyurethane |
Polyurethane |
|
Tyre dimensions |
8.25-15-14PR/8.25-15-14PR | 8.25-15-14PR/8.25-15-14PR | |
Service braking |
Feet/Hydraulic |
Feet/Hydraulic |
|
Stopping braking |
Manual/mechanical |
Manual/mechanical |
Details