• 牛力旗舰店
  • 国外阿里巴巴国际站
  • MADE-IN-CHINA

Choose Language:Chinese

服务热线:4008-832-368

Application

The series’ power is diesel engine.Their booms are fold-able in multi-stage,so the machines’ operation is very flexible and convenient.

Parameter
Model Load Capacity(kg) Max Working/Platform Height(mm) Max Horizontal Reach(m) Platform Size(L*W*H) Max Climbing Degree Total Weight(kg)
GTBZ-14A 230 16/14 8 1.8×0.76×1.1 16.7°(30%) 8200
GTBZ-16AJ 230 18/16 9.5 1.93×0.76×1.13 16.7°(30%) 8600
GTBZ-18A 230 20/18 10.4 1.8×0.76×1.1 16.7°(30%) 9400
GTBZ-20AJ 230 22/20 11.7 1.8×0.76×1.1 16.7°(30%) 9700
GTBZ-22A 230 24/22 13 1.8×0.76×1.1 16.7°(30%) 10500
GTBZ-24AJ 230 26/24 13.5 1.8×0.76×1.1 16.7°(30%) 11000
GTBZ-30AJ 230/450 32/30 20 2.4×0.9×1.1 16.7°(30%) 18000

Details
XML 地图 | Sitemap 地图